Historical Data
[edit]
| Individuals | Shares held |
|---|---|
| Kenneth D Lewis | 2,372,260 |
| John A Thain | 679,946 |
| Bruce L Hammonds | 504,429 |
| Keith T Banks | 336,371 |
| Charles K Gifford | 334,176 |
| Institutions | Shares held | % held |
|---|---|---|
| Barclays Global Investors | 192,077,414 | 3.83 |
| State Street Corp | 187,394,299 | 3.73 |
| FMR | 152,596,052 | 3.04 |
| Vanguard Group | 142,204,635 | 2.83 |
| Capital World Investors | 114,829,550 | 2.29 |
| Wellington Management Comp | 102,053,133 | 2.03 |
| AXA | 89,824,923 | 1.79 |
| Bank of New York Mellon Corp | 65,284,687 | 1.30 |
| Morgan Stanley | 58,081,288 | 1.16 |
| JP Morgan Chase & Co | 54,816,605 | 1.09 |
- data from Yahoo! Finance as of January 1, 2009